Big Sky football round-up/standings

Northern Arizona won for the sixth straight week, remaining undefeated in Big Sky Conference play with just three games remaining, and Southern Utah continued proving the Thunderbirds are contenders for a second league title in three seasons.

The Big Sky race now enters November with five teams boasting at least four wins under their belts: NAU, SUU, Weber State, Montana State and idle Eastern Washington.

Sacramento State and Montana are each tied for sixth at 3-2 in league play.

-DETAILED WEEKEND SCORES/STORIES AT SKYLINESPORTS.COM-

Skyline LOGO BLUE HZ

2017 Football Standings

SCHOOL CONF PCT OVERALL HOME AWAY STREAK
Northern Arizona 5-0 1.000 6-2 4-1 2-1 W6
Southern Utah 4-1 0.800 6-2 3-0 3-2 W4
Weber State 4-1 0.800 6-2 3-1 3-1 W2
Eastern Washington 4-1 0.800 5-3 2-1 3-2 L1
Montana State 4-2 0.667 4-4 2-2 2-2 W2
Montana 3-2 0.600 5-3 3-1 2-2 L1
Sacramento State 3-2 0.600 4-4 3-1 1-3 L1
UC Davis 2-3 0.400 4-4 3-1 1-3 W1
Idaho State 2-4 0.333 4-5 3-1 1-4 L1
North Dakota 2-4 0.333 3-6 2-2 1-4 W1
Northern Colorado 1-4 0.200 2-5 2-2 0-3 L4
Cal Poly 0-5 0.000 0-8 0-3 0-5 L8
Portland State 0-5 0.000 0-8 0-4 0-4 L8

No Replies to "Big Sky football round-up/standings"


    Got something to say?

    Some html is OK